Specifications :
Ultra High Frequency Tag | |
---|---|
Working Frequency | 860~928MHz |
Reading Distance | Up to 10 meters for UHF1-10E and UHF1-10F (Determined by the environment and reader) |
Protocol | ISO18000-6C |
Memory Capacity | 800 bits |
Chip UID | 64 bytes |
Storage Structure | EPC: 96 bits; TID: 96 bits; User : 512 bits; Password: 64 bits |
Data Storage | 5 years ( Only for chip ) |
Working Temperature | -30℃ ~ 55℃ |
Storage Temperature | -10℃ ~ 40℃ |
Storage Humidity | 40%-50% RH |
Dimension | 72mm*20mm( error±0.02mm ) |
Packaging Process | Overlay |
Typical Applications
- • Other Special Management
- • Near-range Non-contact Identification
- • Data Informatization Intelligent System Application
Stuart – January 7, 2018:
Another great quality product that anyone who see’s me wearing has asked where to purchase one of their own.
Ryan – January 7, 2018:
This hoodie gets me lots of looks while out in public, I got the blue one and it’s awesome. Not sure if people are looking at my hoodie only, or also at my rocking bod.
Maria – January 9, 2018:
Ship it!